Data Table Daa2C7
1. The problem is to create a table of 138 observations from the given data set.
2. Since the data is already provided as a list of 138 numbers, the task is to organize it into a table format.
3. A common way to present such data is in a table with rows and columns. For example, we can arrange the data in 14 rows and 10 columns (since 14*10=140, which is close to 138), filling the last two cells with blanks or leaving them empty.
4. Here is the data arranged in a table with 14 rows and 10 columns:
| Obs 1 | Obs 2 | Obs 3 | Obs 4 | Obs 5 | Obs 6 | Obs 7 | Obs 8 | Obs 9 | Obs 10 |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|--------|
| 37 | 38 | 37 | 20 | 43 | 37 | 40 | 39 | 42 | 42 |
| 40 | 38 | 43 | 43 | 18 | 19 | 20 | 20 | 24 | 32 |
| 29 | 21 | 22 | 24 | 28 | 45 | 32 | 30 | 33 | 23 |
| 28 | 24 | 25 | 31 | 42 | 29 | 38 | 34 | 35 | 36 |
| 34 | 37 | 42 | 44 | 33 | 35 | 46 | 44 | 41 | 35 |
| 40 | 38 | 34 | 36 | 33 | 31 | 30 | 34 | 29 | 33 |
| 37 | 35 | 33 | 32 | 38 | 45 | 42 | 34 | 39 | 44 |
| 38 | 35 | 30 | 37 | 40 | 32 | 35 | 31 | 36 | 32 |
| 41 | 34 | 36 | 32 | 31 | 34 | 36 | 31 | 23 | 35 |
| 30 | 34 | 37 | 32 | 35 | 32 | 34 | 32 | 33 | 33 |
| 29 | 31 | 29 | 28 | 23 | 37 | 39 | 38 | 40 | 37 |
| 39 | 42 | 43 | 45 | 40 | 40 | 27 | 34 | 36 | 28 |
| 29 | 33 | 31 | 44 | 42 | 44 | 27 | 29 | 31 | 26 |
| 38 | 20 | 37 | 46 | 45 | 44 | 40 | 38 | | |
5. This table organizes the 138 observations clearly for analysis or presentation.
Final answer: The data is organized in a 14x10 table as shown above, with the last two cells empty to accommodate the total of 138 observations.