Total Nutrition 49C0Fb
1. Problem: Calculate the total values for Kal (kcal), Carb (g), Fat (g), Protein (g), Sodium (mg), and Sugar (g) from the given list of ingredients.
2. Formula: To find the total for each nutrient, sum the values across all items:
$$\text{Total} = \sum_{i=1}^{n} \text{value}_i$$
3. Calculation:
- Total Kal (kcal) = 498 + 0 + 16 + 6 + 7 + 3 + 3 + 5 + 1 + 5 + 0 + 11 + 13 + 18 + 626 + 145 + 135 = 1492
- Total Carb (g) = 0.0 + 0.0 + 4.0 + 1.4 + 1.8 + 0.8 + 0.5 + 1.0 + 0.3 + 1.3 + 0.0 + 2.6 + 2.9 + 0.0 + 148.0 + 3.0 + 19.0 = 187.6
- Total Fat (g) = 12.0 + 0.0 + 0.3 + 0.1 + 0.1 + 0.0 + 0.1 + 0.1 + 0.0 + 0.1 + 0.0 + 0.1 + 0.1 + 2.0 + 1.0 + 9.0 + 5.0 = 30.0
- Total Protein (g) = 93.0 + 0.0 + 0.3 + 0.2 + 0.2 + 0.0 + 0.1 + 0.3 + 0.1 + 0.2 + 0.0 + 0.3 + 0.6 + 0.0 + 10.0 + 15.0 + 2.0 = 122.3
- Total Sodium (mg) = 150 + 0 + 2 + 1 + 1 + 0 + 1 + 1 + 2 + 1 + 1560 + 1 + 2 + 0 + 12 + 10 + 150 = 1894
- Total Sugar (g) = 0.0 + 0.0 + 0.4 + 0.1 + 0.1 + 0.03 + 0.0 + 0.4 + 0.1 + 0.0 + 0.0 + 1.1 + 0.1 + 0.0 + 0.8 + 0.6 + 0.5 = 4.24
4. Explanation: We simply add each nutrient's values from all ingredients to get the total amount. This helps understand the overall nutritional content of the combined ingredients.
Final answer:
- Total Kal (kcal): 1492
- Total Carb (g): 187.6
- Total Fat (g): 30.0
- Total Protein (g): 122.3
- Total Sodium (mg): 1894
- Total Sugar (g): 4.24