Matrix Sum
1. The problem is to find the sum of all the numbers in the given 10x6 matrix.
2. Count the total elements: There are 10 rows and 6 columns, so total elements = $10 \times 6 = 60$.
3. Add all the given numbers one by one:
36.0 + 35.5 + 35.0 + 40.5 + 39 + 35.0 +
39.0 + 35.0 + 38.0 + 38.5 + 35.5 + 37.0 +
39.0 + 38.5 + 38.0 + 36.5 + 36.5 + 39.5 +
38.5 + 34.0 + 36.0 + 37.0 + 37.5 + 34.5 +
36.5 + 39.5 + 41.5 + 38.0 + 34.0 + 37.0 +
39.5 + 37.0 + 36.0 + 38.5 + 37.0 + 34.0 +
39.0 + 39.5 + 37.0 + 38.5 + 39.5 + 37.0 +
35.5 + 34.5 + 35.5 + 37.0 + 35.5 + 36.5 +
36.5 + 35.5 + 36.5 + 35.5 + 37.5 + 36.5 +
36.0 + 37.0 + 39.5 + 38.0 + 38.0 + 37.0 =
2264.5
4. This sum represents the total of all the numerical entries in the matrix.
Final answer: $$\boxed{2264.5}$$